Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2 Baths 955 SqFt$240,000Price Dropped by $5K
- 1/33 333 Beds 3 Baths 2,053 SqFt$359,000Open Sat 11AM-2PM
- 1/7 73 Beds 3 Baths 1,671 SqFt$450,000Open Fri 4PM-6PM
- 1/15 153 Beds 2 Baths 1,292 SqFt$270,000Open Sat 1:30PM-3:30PM
- 1/17 173 Beds 2 Baths 1,292 SqFt$270,000Open Sat 1:30PM-3:30PM
- 1/22 223 Beds 2 Baths 1,292 SqFt$270,000Open Sat 1:30PM-3:30PM
- 1/16 163 Beds 3 Baths 1,476 SqFt$299,900Open Fri 5:30PM-7:30PM
- 1/18 184 Beds 3 Baths 1,818 SqFt$450,000Open Fri 4PM-6PM
- 3D6 Beds 4 Baths 3,834 SqFt$665,000Open Thu 4PM-6PM
- 3D5 Beds 3 Baths 3,042 SqFt$750,000Open 6/7 10AM-12PM
- 1/38 384 Beds 2 Baths 2,502 SqFt$415,000Active
- 1/24 245 Beds 3 Baths 2,509 SqFt$394,900Price Dropped by $5K
- 3D3 Beds 3 Baths 1,494 SqFt$285,000Active
- 1/9 93 Beds 2 Baths 1,625 SqFt$404,990Active
- 1/18 183 Beds 2 Baths 1,625 SqFt$409,990Pending
- 1/19 193 Beds 2 Baths 1,262 SqFt$354,990Active
- 1/18 183 Beds 2 Baths 1,262 SqFt$359,990Active
- 1/28 285 Beds 2 Baths 1,968 SqFt$395,000Pending
- 1/23 233 Beds 2 Baths 1,599 SqFt$335,000Price Dropped by $15K
- 1/39 393 Beds 2 Baths 1,280 SqFt$290,000Active
- 1/29 295 Beds 2 Baths 1,628 SqFt$385,000Active
- 1/21 213 Beds 3 Baths 1,654 SqFt$300,000Active
- 1/70 703 Beds 4 Baths 4,908 SqFt$885,000Price Dropped by $10K
8176 N 4750 W, Elwood, UT 84337
Listed by Coldwell Banker Tugaw Realtors (Tremonton)
Single Family Home
- 1/27 272 Beds 2 Baths 1,385 SqFt$345,000Active
10045 W 12000 N, Bothwell, UT 84337
Listed by Coldwell Banker Tugaw Realtors (Tremonton)
Single Family Home