Filters Reset
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 114 Beds 2 Baths 2,058 SqFt$416,800Price Dropped by $5K
- 1/16 162 Beds 1 Bath 720 SqFt$184,900Price Dropped by $5K
- 1/33 334 Beds 3 Baths 3,884 SqFt$580,000Active
- 1/31 314 Beds 2 Baths 2,327 SqFt$419,900Price Dropped by $5K
- 1/46 465 Beds 4 Baths 3,361 SqFt$700,000Price Dropped by $25K
- 1/60 605 Beds 3 Baths 3,888 SqFt$740,000Pending
- 3 Beds 2 Baths 1,704 SqFt$439,900Open Sat 12PM-3PM
- 4 Beds 2 Baths 2,194 SqFt$515,000New
- 1/31 317 Beds 5 Baths 5,813 SqFt$999,000Open Sat 3PM-5PM
- 1/35 355 Beds 2 Baths 1,920 SqFt$323,000Open Sat 1PM-3PM
- 1/12 123 Beds 1 Bath 1,801 SqFt$389,000Open Sat 10AM-1PM
- 1/21 214 Beds 3 Baths 2,904 SqFt$525,624Open Sat 9AM-12PM
- 1/44 445 Beds 4 Baths 5,326 SqFt$945,000Open Sat 11AM-1PM
2674 E FOOTHILL DR S, Ogden, UT 84403
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/28 284 Beds 4 Baths 2,275 SqFt$550,000Open Sat 11AM-1PM
- 1/36 365 Beds 3 Baths 2,634 SqFt$625,000Open Sat 2PM-5PM
1122 E EDGEWOOD DR, Ogden, UT 84403
Listed by Coldwell Banker Realty (South Ogden)
Single Family Home
- 1/37 373 Beds 3 Baths 3,559 SqFt$874,990Open Sat 11AM-2PM
- 1/50 505 Beds 6 Baths 5,266 SqFt$1,575,000Open Fri 1PM-4PM
- 1/22 222 Beds 2 Baths 1,309 SqFt$309,900Open Sat 10AM-12PM
- 1/21 213 Beds 1 Bath 1,127 SqFt$330,000Active
2946 S LINCOLN AVE, Ogden, UT 84403
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/11 113 Beds 2 Baths 1,798 SqFt$375,000Active
- 1/51 513 Beds 2 Baths 1,200 SqFt$420,000Active
- 1/35 356 Beds 3 Baths 3,598 SqFt$759,900Pending
- 1/44 444 Beds 4 Baths 2,977 SqFt$599,000Active
- 1/28 284 Beds 1 Bath 2,012 SqFt$375,000Active