Filters Reset
Save Search (1)
Save your search to get Alerts
259 Properties
259 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 114 Beds 2 Baths 2,058 SqFt$416,800Price Dropped by $5K
- 1/41 413 Beds 2 Baths 2,800 SqFt$430,000Price Dropped by $10K
- 1/5 554 Beds 76 Baths 27,000 SqFt$699,999Active
- 1/42 423 Beds 3 Baths 1,589 SqFt$395,000Pending
- 1/14 143 Beds 2 Baths 1,404 SqFt$325,000Pending
- 1/31 315 Beds 3 Baths 3,074 SqFt$485,000Pending
- 1/5 50.42 Acres$699,999Active
- 1/36 365 Beds 3 Baths 2,634 SqFt$625,000Open Sat 2PM-5PM
1122 E EDGEWOOD DR, Ogden, UT 84403
Listed by Coldwell Banker Realty (South Ogden)
Single Family Home
- 3D4 Beds 2 Baths 1,596 SqFt$417,400Open Sat 11AM-2PM
- 1/53 535 Beds 3 Baths 3,412 SqFt$484,900Open Sat 11AM-2PM
- 1/22 222 Beds 2 Baths 1,309 SqFt$309,900Open Sat 10AM-12PM
- 1/29 293 Beds 3 Baths 1,610 SqFt$420,000Active
- 1/11 113 Beds 2 Baths 1,798 SqFt$375,000Active
- 1/51 513 Beds 2 Baths 1,200 SqFt$420,000Active
- 1/28 284 Beds 1 Bath 2,012 SqFt$375,000Active
- 1/21 214 Beds 2 Baths 1,806 SqFt$435,000Active
- 1/21 214 Beds 3 Baths 1,813 SqFt$475,000Active
- 1/23 232 Beds 2 Baths 1,214 SqFt$299,000Price Dropped by $20K
- 1/30 304 Beds 4 Baths 3,145 SqFt$550,000Pending
- 3D2 Beds 1 Bath 1,660 SqFt$525,000Pending
- 1/21 213 Beds 2 Baths 1,512 SqFt$335,000Pending
- 1/30 304 Beds 2 Baths 1,880 SqFt$350,000Active
- 1/30 305 Beds 2 Baths 2,320 SqFt$459,500Active
650 E 16TH ST S, Ogden, UT 84404
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/14 143 Beds 1 Bath 1,248 SqFt$299,995Active