Filters Reset
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,843 SqFt$420,000Pending
- 1/17 173 Beds 1 Bath 1,056 SqFt$69,999Under Contract
- 1/24 243 Beds 2 Baths 1,321 SqFt$325,000Price Dropped by $10K
- 3 Beds 3 Baths 1,688 SqFt$505,000New
- 1/44 446 Beds 4 Baths 3,209 SqFt$799,000Open Fri 4PM-6PM
1260 HOBBLE CREEK DR #23, Springville, UT 84663
Listed by KW Unite Keller Williams LLC
Single Family Home
- 3D4 Beds 4 Baths 3,306 SqFt$1,150,000Open Sat 10AM-1PM
5981 E GRINDSTONE DR, Springville, UT 84663
Listed by Windermere Real Estate (Draper)
Single Family Home
- 1/26 262 Beds 2 Baths 1,098 SqFt$299,900New
- 1/32 325 Beds 3 Baths 2,904 SqFt$595,000New
- 1/31 314 Beds 2 Baths 1,920 SqFt$479,000Active
- 1/21 214 Beds 3 Baths 1,813 SqFt$475,000Active
- 1/31 315 Beds 3 Baths 2,444 SqFt$607,000Pending
- 1/9 93 Beds 3 Baths 1,706 SqFt$427,573Active
884 W HUNTINGTON RIVER DR S #101, Springville, UT 84663
Listed by KW South Valley Keller Williams
Multi-Family
- 1/8 83 Beds 3 Baths 1,706 SqFt$430,089Active
883 W HOBBLE CREEK CT S #91, Springville, UT 84663
Listed by KW South Valley Keller Williams
Multi-Family
- 1/32 325 Beds 3 Baths 3,650 SqFt$789,899Active
- 1/28 284 Beds 3 Baths 2,418 SqFt$565,000Price Dropped by $20K
- 1/28 284 Beds 2 Baths 2,100 SqFt$484,900Active
- 1/15 156 Beds 5 Baths 5,496 SqFt$1,795,000Active
- 1/53 535 Beds 4 Baths 3,673 SqFt$850,000Active
2032 SPRING OAKS DR, Springville, UT 84663
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/69 694 Beds 5 Baths 6,744 SqFt$1,200,000Active
- 1/20 204 Beds 2 Baths 1,588 SqFt$460,000Active
- 1/63 639 Beds 6 Baths 6,161 SqFt$1,397,000Active
- 1/38 383 Beds 2 Baths 980 SqFt$125,000Active
- 1/31 314 Beds 4 Baths 2,438 SqFt$604,449Active
811 S 950 W #127, Springville, UT 84663
Listed by KW South Valley Keller Williams
Single Family Home
- 1/37 374 Beds 4 Baths 2,438 SqFt$603,720Active
817 S 950 W #126, Springville, UT 84663
Listed by KW South Valley Keller Williams
Single Family Home