Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 2 Baths 963 SqFt$320,000Active
- 1/26 264 Beds 1 Bath 1,864 SqFt$360,000Under Contract
- 1/32 324 Beds 4 Baths 2,010 SqFt$460,000Active
- 1/15 153 Beds 2 Baths 1,694 SqFt$390,000Pending
- 1/20 206 Beds 2 Baths 1,952 SqFt$445,000Active
- 3 Beds 1 Bath 1,402 SqFt$389,000Open 6/7 11AM-1PM
- 4 Beds 2 Baths 1,653 SqFt$408,000Open Sat 10AM-1PM
197 ROSS DR #LOT 6, Clearfield, UT 84015
Listed by Presidio Real Estate (North Ridge)
Single Family Home
- 2 Beds 2 Baths 933 SqFt$306,999Open 6/7 10AM-12PM
875 S DEPOT ST #C211, Clearfield, UT 84015
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Condo
- 2 Beds 2 Baths 3,002 SqFt$500,000New
- 2 Beds 2 Baths 1,202 SqFt$339,900New
- 2 Beds 2 Baths 1,917 SqFt$480,000New
- 4 Beds 2 Baths 1,721 SqFt$415,000New
- 3 Beds 2 Baths 1,140 SqFt$88,000New
- 3 Beds 2 Baths 1,008 SqFt$75,000New
75 W 250 N #103, Clearfield, UT 84015
Listed by KW Success Keller Williams Realty (Layton)
Mobile Home
- 2 Beds 2 Baths 1,344 SqFt$439,900New
- 2 Beds 1 Bath 774 SqFt$350,000New
- 3 Beds 3 Baths 1,716 SqFt$290,000New
- 3 Beds 1 Bath 936 SqFt$365,000New
- 4 Beds 2 Baths 1,644 SqFt$445,000Pending
- 4 Beds 2 Baths 1,645 SqFt$429,900New
- 5 Beds 2 Baths 2,100 SqFt$435,000New
- 3 Beds 2 Baths 980 SqFt$74,000New
1212 W 400 N #92, Clearfield, UT 84015
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Mobile Home
- 1/20 208,712 Sqft Lot$595,000Pending
- 1/12 12435 Sqft Lot$499,000Price Dropped by $50K