- Landen Powell
- +1(801) 597-1818
- landenpowell854@gmail.com
Filters Reset
Save Search (4)
Save your search to get Alerts
346 Properties
346 Featured Properties for Sale In Lehi
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 356 Beds 3 Baths 2,946 SqFt$700,000Active
- 1/19 193 Beds 2 Baths 1,272 SqFt$375,000Active
1382 N 3650 W #V101, Lehi, UT 84043
Listed by KW Park City Keller Williams Real Estate (Heber Valley Branch)
Condo
- 1/62 623 Beds 3 Baths 2,741 SqFt$515,000Active
- 1/40 405 Beds 3 Baths 2,988 SqFt$629,900Active
- 1/44 443 Beds 4 Baths 2,202 SqFt$620,000Active
4397 W BROMWELL CT, Lehi, UT 84043
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/81 815 Beds 3 Baths 2,811 SqFt$639,999Active
- 1/48 484 Beds 3 Baths 1,829 SqFt$529,900Active
2188 N 2270 W, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/21 213 Beds 3 Baths 1,925 SqFt$541,800Active
- 1/15 153 Beds 3 Baths 2,019 SqFt$519,700Active
- 1/21 213 Beds 3 Baths 3,072 SqFt$579,900Active
- 1/29 294 Beds 4 Baths 6,322 SqFt$1,650,000Active
- 1/20 203 Beds 3 Baths 1,399 SqFt$429,990Active
- 1/54 546 Beds 5 Baths 4,535 SqFt$1,200,000Active
- 1/72 726 Beds 5 Baths 5,814 SqFt$1,599,900Active
- 1/28 285 Beds 4 Baths 3,580 SqFt$850,000Active
- 1/36 365 Beds 4 Baths 3,000 SqFt$675,000Active
- 1/30 303 Beds 3 Baths 2,345 SqFt$720,000Active
- 1/18 185 Beds 5 Baths 3,908 SqFt$949,900Active
- 1/45 455 Beds 4 Baths 3,600 SqFt$749,999Active
- 1/62 625 Beds 6 Baths 6,524 SqFt$1,549,900Active
- 1/40 403 Beds 3 Baths 2,945 SqFt$629,990Active
- 1/22 223 Beds 3 Baths 2,713 SqFt$578,900Active
- 1/30 303 Beds 3 Baths 2,321 SqFt$469,900Active
- 1/37 377 Beds 5 Baths 5,702 SqFt$1,129,999Price Dropped by $20K
1063 W 2650 N, Lehi, UT 84043
Listed by Better Homes and Gardens Real Estate Momentum
Single Family Home